Each day shifts are happening, whether it’s an agency winning a new account or on the flip side, losing its longtime incumbent title. Knowing who’s in (or out) is where Winmo comes in. We’re bringing you agency shifts from H2 2018 across creative, media, digital, PR, social media, and other various disciplines.
So who should be paying attention to these big moves? We’ve found that shifts like these tend to come in pairs, so agencies should take notice as they may very likely signal another shift right around the corner. For example, media AOR shifts usually indicate that a creative or digital shift will occur within the next six months
Media sellers should also keep these top of mind. As campaigns are being prepared, make sure you know who is handling ad dollars so you can connect at just the right time.
AGENCY NAME | BUSINESS WON | SPECIALTY | BUSINESS LOST | QUARTER SHIFT |
---|---|---|---|---|
# | ||||
72andsunny | Marcus by Goldman Sachs | Creative AOR | Elephant | Q4 |
A | ||||
Aegis Network | LVMH | Media AOR, North America | Havas Media | Q3 |
Anomaly | Ally Financial | Creative AOR | Grey Group | Q3 |
Anomaly NY | Booking.com | Creative AOR, US | W+K | Q4 |
Argonaut, SF | Honey Bunches of Oats | Creative & Social AOR | Public Works | Q3 |
B | ||||
Bader Publicis | Nestle | Creative- Pizza Brands & Coffee Mate | Doner | Q3 |
Big Spaceship | Sony Corporation of America | Creative & Brand Partner- Master Brand | Tracey Locke | Q3 |
Burns Group | North American Breweries | Integrated Planning & Creative - Lebatt, Seagram's Escapes & others | Ammirati | Q3 |
C | ||||
Cashmere, LA | Jack in the Box | Social Media AOR | David&Goliath | Q4 |
Constable | American Society for the Prevention of Cruelty to Animals (ASPCA) | Digital AOR | Generator Media | Q3 |
D | ||||
David&Goliath | Chicken of the Sea | Creative AOR | E29 Marketing | Q3 |
Droga 5 | Kraft Heinz | Creative- Philadelphia Cream Cheese | Leo Burnett | Q3 |
E | ||||
Empower | TriHealth (Cincinnati) | AOR-Media & Creative | Publicis | Q3 |
Empower | VTech | Media AOR | Horizon Media | Q3 |
Endeavor | Papa John’s | AOR | Laundry Service | Q3 |
G | ||||
Grey | Frank's Red Hot (McCormick & Company) | Creative AOR | Fitzco | Q4 |
Grey | Nestle | Creative & ATL/Digital - Fit Kitchen, Outshine, Lean Cuisine & Haagen Dazs | 360i- Digital | Q3 |
H | ||||
Havas | Papa John’s | Media AOR | Initiative | Q4 |
Havas | Puma | Media AOR, Global | Blue 449 | Q4 |
Havas North America | Rite Aid | Creative & Brand Strategy AOR | Marc USA | Q3 |
Hearts & Sciences | Time Warner Properties (Warner Bros. Studio, Turner Networks & HBO) | Media AOR | Merkle | Q4 |
Hearts & Sciences | Time Warner Properties (Warner Bros. Studio, Turner Networks & HBO) | Media AOR | Horizon (HBO Media Buying) | Q4 |
Horizon Media | California Lottery | Media Buying & Planning AOR | Initiative | Q4 |
Horizon Next | Peloton Cycle | Media AOR | R2C Group | Q3 |
Horizon Next | Northwestern Mutual | Media AOR | Spark Foundry | Q3 |
I | ||||
Initiative | Revlon | Media, Global | Mediacom | Q3 |
J | ||||
Jekyll & Hyde | BEF Foods (Bob Evans) | Creative AOR | McCann Detroit | Q3 |
L | ||||
LaForce | CKE Restaurant Holdings | PR AOR | Edelman | Q3 |
Laundry Service | Tic Tac (Ferrero) | Creative AOR | TWBA\Chiat\Day | Q4 |
Lenovo One Media (Performics & Spark Foundry) | Lenovo | Media AOR, Global | DigitasLBi | Q3 |
Leo Burnett | Wingspot | Creative AOR | Barkley | Q4 |
Leo Burnett | Samsung Electronics | Creative Lead- Global TV Business | adam&eveDDB | Q3 |
Lucky Generals (London) | Celebrity Cruises | Creative AOR, Global | Venebles Bell & Partners | Q4 |
M | ||||
M&C Saatchi | Tourism Australia | Creative, Global Duties | Droga5 | Q4 |
McCann Worldgroup | Columbia Sportswear | AOR, Global- Columbia Brand | BSSP | Q3 |
Mediahub | Dropbox | Media AOR) | Starcom | Q4 |
Mediahub | Bloomin’ Brands | Media AOR, US | Spark Foundry | Q4 |
Mekanism, SF | Fiverr | Creative AOR | DCX Growth Accelerator | Q3 |
Meteorite PR | Sweet Protection (Norway) | PR AOR- North America | Verde Brand Communications | Q3 |
Mfa Marketing & PR | Klarna, Inc | PR AOR, US | Feintuch | Q3 |
N | ||||
NGF | Visit California | PR AOR | DCI | Q4 |
P | ||||
Publicis Group | J.M. Smucker Company | Creative & Media AOR, US | Carat | Q4 |
T | ||||
TBWA/Chiat/Day | McDonald’s | Creative-McCafe | We Are Unlimited | Q4 |
The & Partnership London | Wella Professionals (Coty) | Creative, Lead Agency-Global | Select World | Q4 |
The Martin Agency | Buffalo Wild Wings | Creative AOR | TBWA\Chiat\Day | Q4 |
The Variable | Char-Broil (+ Oklahoma Joe's & Saber) | PR & Social Media AOR | Shift Communications | Q4 |
Tribal Worldwide | AT&T | Social Media AOR | FleishmanHillard | Q4 |
W | ||||
Work In Progress | Village Inn | Creative AOR | HY Connect, Chi | Q4 |
Z | ||||
Zenith | Lactalis American Group | Media AOR, Global | Dentsu Aegis | Q4 |
If you found this list helpful, keep in mind these are just 50 shifts of hundreds recorded over the past year. If you want to uncover facts about the 900+ agency shifts uncovered in 2018, request a Winmo trial today!